- CLICK ON ANY LINK BELOW -



CAREER TOTALS
Regular Season      Post Season







CAREER TOTALS
REGULAR SEASON

Name # Pos. GP G A Pts. Pim Avg Pts
Per G
G.W.G
Tanner Finnan 18 F 171 198 131 329 26:00 1.92 17
Allan LaRobardier 22 D 269 80 246 326 140:00 1.21 8
Marc DeSomma 10 F 184 123 158 281 106:00 1.53 14
Matt DeSomma 87 F 180 104 109 213 54:00 1.19 16
Chris Sisco 8 F 174 85 98 185 116:00 1.07 7
Tak Yawata 14 F 219 78 92 170 30:00 0.77 6
Ryan Barone 17 F 73 82 80 162 12:00 2.22 6
Red Akai 55 D 288 32 93 125 90:00 0.44 4
Chris Hagen 11 F 37 62 58 120 2:00 3.25 7
Kevin Fogarty 44 D 196 20 75 95 46:00 0.49 3
Joe Wezenter 7 F 71 56 38 94 44:00 1.34 5
James Browne 6 F 106 28 61 89 35:00 0.82 3
Nick Lavia 23 F 65 47 39 86 6:00 1.32 6
Mike Heller 97 F 91 23 63 86 20:00 0.95 1
Neil Skorka 85 F 85 37 44 81 14:00 0.95 4
John Goworek 28 F 36 31 31 62 30:00 1.72 2
Marat Shikaris 65 F 23 40 18 58 6:00 2.52 1
Frank Perrone 12 F 64 24 31 55 16:00 0.86 0
Vincent DeGenarro 82 F 46 17 31 48 16:00 1.04 1
Micheal Earl 9 F 35 18 26 44 28:00 1.27 2
Chris Cznapik 43 D 79 9 30 39 4.00 0.49 3
Justin White 91 D 52 7 30 37 77:00 0.70 0
Brian Harris 00 F 21 20 14 34 0:00 1.62 1
Peter Hayes 15 F/D 23 11 21 32 34:00 1.39 1
Dave Rooney 97 F 19 10 21 31 08:00 1.67 0
Dan Levy 27 D 57 10 17 27 36:00 0.47 0
Young Kwan 1 F 23 15 11 26 0:00 1.13 1
Jimmy Reid 11 F 16 15 10 25 0:00 1.56 1
Joe Grecco 23 F 12 9 15 24 2:00 2.00 1
George Remennik 23 F 31 7 16 23 10:00 0.74 1
Joe Andrade 89 F 13 11 10 21 0:00 1.62 3
Michael Stewart 24 D 51 3 18 21 10:00 0.41 0
Elizabeth Anne Arundel 4 D 24 1 15 16 8:00 0.67 1
Anthony DiSalvo 30 F 24 11 4 15 2:00 0.63 1
Bennett Shelley 57 D 6 8 6 14 6:00 2.33 2
Nick DiSalvo 46 F 14 10 3 13 2:00 0.93 0
Micheal "Wolf" Douglas 8 F 14 3 6 9 4:00 0.64 1
Jim Antoine 0 D 13 4 4 8 0:00 0.62 0
Matt Rovetto 35 D 12 1 5 6 12:00 0.50 0
Joey Licari 5 D 3 1 3 4 2:00 1.33 1
Mike Naylis 13 F 8 1 1 2 0:00 0.25 0
John Damato 1 F 14 1 0 1 0:00 0.07 0


GOALTENDING
Name # Pos. GP W L T GA GAA. Sav% SO Shots Saves
Matt Rovetto 35 G 232 128 90 16 929 4.00 .869 8 7067 6138
Tom Corvo 1 G 20 14 4 2 73 3.65 .861 1 - -
Drew Goworek 29 G 3 2 1 0 11 3.66 .877 0 - -
Vinnie Degenarro 19 G 2 1 0 0 2 2.13 .906 0 32 29
Jordan Fabi 00 G 1 0 0 0 4 12.12 .556 0 9 5
Joe Grecco 00 G 1 0 1 0 6 5.99 .818 0 33 27



Back to Top

CAREER TOTALS
POST SEASON

Name # Pos. GP G A Pts. Pim Avg Pts
Per G
Ryan Barone 17 F 13 16 8 24 4:00 1.85
Matt DeSomma 87 F 14 9 9 18 4:00 1.29
Marc DeSomma 10 F 19 7 9 16 10:00 0.84
John Goworek 28 F 7 5 7 12 06:00 1.71
Allan LaRobardier 22 D 24 6 6 12 18:00 0.50
Chris Jones 61 F 12 5 6 11 6:00 0.92
Joe Wezenter 7 F 6 3 7 10 6:00 1.67
Tanner Finnan 18 F 7 5 4 9 0:00 1.29
Frank Perrone 12 F 7 4 3 7 2:00 1.00
Marat Shikhris 65 F 2 3 3 6 0:00 3.00
Kevin Fogarty 44 D 22 1 5 6 32:00 0.27
Nick Lavia 23 F 3 2 2 4 2:00 1.33
Red Akai 55 D 25 1 3 4 10:00 0.16
Neil Skorka 85 F 8 3 0 3 0:00 0.28
Tak Yawata 14 F 22 1 2 3 4:00 0.15
Peter Hayes 15 F/D 4 1 1 2 10:00 0.50
Mike Heller 97 F 6 1 1 2 4:00 0.33
Joe Grecco 21 D 1 0 2 2 0:00 2.00
George Remminik 23 F 4 0 2 2 0:00 0.50
Vincent DeGenarro 82 F 3 0 2 2 0:00 0.67
James Browne 6 F 7 0 2 2 0:00 0.29
Chris Hagen 88 F 2 1 0 1 0:00 0.50
Dan Levy 27 D 4 1 0 1 2:00 0.25
Elizabeth Anne Arundel 4 D 2 0 1 1 0:00 0.50
Justin White 91 D 2 0 0 0 2:00 0.00
Micheal Douglas 78 F 1 0 0 0 0:00 0.00
Chris Czapnik 43 D 3 1 1 2 0:00 0.67
Brian Harris 00 F 1 1 0 0 0:00 1.00
Anthony DiSalvo 00 F 1 0 1 1 0:00 1.00
Nick DiSalvo 00 F 1 1 0 1 0:00 1.00

GOALTENDING
Name # Pos. GP W L T GA GAA. Sav.% Shots Saves SO
Matt Rovetto 35 G 19 6 13 0 89 4.68 .853 607 518 0
Tom Corvo 1 G 4 3 1 0 15 3.75 .848 XXX XXX 0


Back to Top