Stars Hockey





pagebody-------------------------->

Individual Statistics

Skaters
Click here for game by game stats(excel)
Name # Pos. GP G A Pts. Pim Avg Pts
Per G
GWG
Chris Sisco 17 F 12 6 14 20 10 1.67 0
Tanner Finnan 18 F 13 10 8 18 6 1.38 1
Jim Antoine 13 F 12 10 6 16 6 1.33 1
Joe Wezenter 7 F 11 4 7 11 6 1.00 0
Jared Tricoli 1 F 12 6 4 10 0 0.83 1
Gregg Shaw 94 F 6 6 3 9 0 1.50 0
Nick DiSalvo 8 F 9 2 7 9 25 1.00 0
Allan LaRobardier 22 D 14 4 5 9 8 0.64 1
Jordan Fabi 39 F 13 5 2 7 6 0.54 1
James Browne 19 F 14 2 5 7 16 0.50 0
Tak Yawata 14 F 11 2 4 6 0 0.55 0
Red Akai 55 D 14 0 5 5 4 0.36 0
Marc DeSomma 10 F 8 2 2 4 2 0.50 0
John Damato 27 F 9 1 3 4 20 0.44 0
Chris "Smiley" Czapnik 43 D 14 1 3 4 4 0.29 1
Mike Sturchio 11 F 7 0 2 2 0 0.29 0
Kevin Fogarty 44 D 0 0 0 0 0 0.00 0
Alternate Players Shaded in Gray

Goaltenders
Name # GP W L T GA GAA Sv% SO Sh Sv
Matt Rovetto 35 14 6 7 1 65 4.64 .877 0 529 464
Backups 0 0 0 0 0 0 0 0 0 0 0





Team Statistics

Team Record
Name GP W L T OTL PTS. GF GA Place
Yellow Jackets 14 6 7 1 0 13 60 67 7th
of 11

Special Teams
POWERPLAY / PENALTY KILL
PP Chances PP Goals Perct. Kill Chances GA Perct.
31 7 22.6% 32 5 84.4%


LEAGUE STANDINGS
Division 5

Team Wins Losses Ties OT Loss Pts. GF GA
Wayno's Winos 11 2 0 0 22 73 52
District 5 9 4 0 0 18 63 42
Dead Man's Hand 9 5 0 0 18 61 44
101 Pub 7 5 1 0 15 70 68
Gitler's Gorillas 7 4 0 2 16 63 63
Tiger Sharks 7 6 0 0 14 67 48
AT&T 6 7 0 0 12 56 62
Berlin Dragons 5 7 0 1 11 54 62
Yellow Jackets 5 7 1 0 11 55 65
Aces 5 9 0 0 10 46 64
Pre-Existing Conditions 1 13 0 0 2 29 67












Stars Hockey



CoolText.com