Stars Hockey


Game # Day Date Time Rink Opponent Result Score Record
1 Tues 10/11/11 10:35pm 4 Gitler's Gorillas Loss 8-7 0-1-0-0
2 Tues 10/25/11 10:00pm 3 Dead Man's Hand Loss 2-1 0-2-0-0
3 Tues 11/15/11 10:00pm 3 AT&T Win 6-3 1-2-0-0
4 Wed 11/16/11 10:00pm 3 Pre-Existing Conditions Win 6-1 2-2-0-0
5 Tues 11/22/11 9:20pm 4 Berlin Dragons Loss 12-3 2-3-0-0
6 Tues 11/29/11 10:45pm 1 District 5 Loss 7-2 2-4-0-0
7 Thurs 12/6/11 9:15pm 1 Gitler's Gorillas Win 7-3 3-4-0-0
8 Tues 12/13/11 8:30pm 3 Dead Man's Hand Loss 5-2 3-5-0-0
9 Tues 12/20/11 8:30pm 3 Pre-Existing Conditions Win 6-2 4-5-0-0
10 Tues 1/3/12 8:30pm 3 Tiger Sharks Loss 7-1 4-6-0-0
11 Tues 1/10/12 10:00pm 3 Wayno's Winos Loss 6-4 4-7-0-0
12 Tues 1/24/12 10:00pm 3 101 Pub Tie 6-6 4-7-1-0
13 Tues 1/31/12 9:15pm 1 Aces Win 4-2 5-7-1-0
14 Tues 2/7/12 9:15pm 1 AT&T Win 5-2 6-7-1-0
15 Tues 2/14/12 9:15pm 1 Berlin Dragons --- 0-0 0-0-0-0
16 Tues 2/21/12 10:45pm 1 District 5 --- 0-0 0-0-0-0



Stars Hockey

CoolText.com