Game # Day Date Time Rink Opponent Result Score Record
1 Wednesday 10/14/09 10:15 4 Chiefs SO Loss 5-4 0-0-1
2 Sunday 11/1/09 10:15 3 Hustlers Loss 9-2 0-1-1
3 Wednesday 11/11/09 10:15 4 Francos Pizza Loss 6-3 0-2-1
4 Sunday 11/22/09 7:00 4 Lions Loss 5-2 0-3-1
5 Wednesday 12/2/09 9:15 4 Rubber Necks Loss 4-1 0-4-1
6 Wednesday 12/9/09 10:45 2 Shooting Stars Loss 7-3 0-5-1
7 Wednesday 12/16/09 10:45 2 Six Pack SO Win 6-5 1-5-1
8 Wednesday 12/23/09 8:45 3 JTT Loss 6-2 1-6-1
9 Wednesday 1/6/10 9:15 2 Spiders Win 4-3 2-6-1
10 Wednesday 1/13/10 9:15 4 Tigersharks Loss 9-2 2-7-1
11 Thursday 1/21/10 9:15 4 Tigers Loss 5-3 2-8-1
12 Wednesday 1/27/10 9:15 4 Titans Loss 4-2 2-9-1
13 Wednesday 2/3/10 10:45 2 Rusty Nuts Loss 4-3 2-10-1
14 Saturday 2/20/10 9:15 4 Angry Pirates Win 5-2 3-10-1
15 Wednesday 2/17/10 10:45 4 Lions Loss 8-3 3-11-1
16 Wednesday 2/24/10 10:45 2 Chiefs Win 4-3 4-11-1
Playoff 1 Sunday 3/7/10 TBD - TBD - 0-0 -----